Monday, November 12, 2012
Best Top Blogging Sites : High PR (Page Rank)
S.No URL Google Page Rank AlexaRank
1 http://Wordpress.com 9 18
2 http://BlogSpot.com 9 8
3 http://Livejournal.com 8 104
4 http://Tumblr.com 8 38
5 http://Weebly.com 8 358
6 http://Braveapps.com/journal 7 45,110
7 http://Multiply.com 7 427
8 http://Squarespace.com 7 1,885
9 http://Blogsome.com 6 5,186
10 http://Edublogs.org 6 4,577
11 http://Blog.com 6 705
12 http://Xanga.com 6 3,660
13 http://Insanejournal.com 5 5,462
14 http://Freevlog.org 5 333,723
15 http://Blogetery.com 5 8,973
16 http://Bloki.com 5 409,009
17 http://Opendiary.com 5 31,631
18 http://Tblog.com 5 52,930
19 http://Soulcast.com 5 86,058
20 http://Terapad.com 5 18,453
21 http://Zoomshare.com 5 13,572
22 http://Blogabond.com 4 94,147
23 http://Softcup.com 4 256,127
24 http://Wordcountjournal.com 4 200,816
25 http://Blogr.com 4 181,383
26 http://Blogladder.com 3 477,061
27 http://Blogster.com 3 11,696
28 http://Blogspirit.com 2 88,313
Labels:
Blogging Websites
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment